...Ch. Belgique...
"Ken"
Né le 23 octobre 2005
Indemne d'AOC - HD : A/A - Test ADN-DNA

| ETALONS | SES ENFANTS | TOUTES SES PHOTOS |
| Pedigree : Ch. Adieu Sagesse of Lowlands Green Valley : Indemne AOC - HD : A/A - Test ADN-DNA | |||
| Ch. Zolar Power of Slatestone HD : A |
Ch. Brilyn Mystic Shadow at Carostar HD : B |
Mirpet Matt Bianco | Ch. Brilyn Supertramp |
| Emma Peel of Mirpet | |||
| Ch. Brilyn Pained Lady | Ch. Jasang Young Winston | ||
| Ch. Lanteague Black Magic at Brilyn |
|||
| Glen Morristone's Together Forever HD : B |
Glen Morristone's Tequilla Sunrise - HD : A |
Ch. Jonny vom Dünnwalder Busch - HD : B |
|
| Lansingh's Question and Answer | |||
| Glen Morristone's it'S Only me - HD : B |
Lansingh's Once in a Life Time | ||
| Glen Morristone's be y Little Lady | |||
| Ch. Emryks Dreams of Love - HD : A |
Emryks Look Again | Lynway Stay Cool | Gerian Sunset |
| Lynway Squidgy | |||
| Emryks Pixie's in Love | Ch. Emryks Running Bear at Brilyn |
||
| Emryks Love Is in the Air | |||
| Forgotten Love From Emryks | Pelido Forgotten Dreams | Ch. Jankeith Gideon of Mybern | |
| Ch. Pelido Delta Dawn of Daviston | |||
| Emryks Crepe Suzette at Delmbush |
Lynway Stay Cool | ||
| Emryks Pixie's in Love | |||
* * * * * * * * * * * * * * * * * * *
| RESULTATS EXPOSITIONS | |||
|---|---|---|---|
| 04/06/2006 | SAARBRUCKEN (Allemagne) | TP Puppy | Mme S. SCHAFFER (Aut) |
| 05/06/2006 | SAARBRUCKEN (Allemagne) | TP Puppy | Mme S. SCHAUB (D) |
| 30/07/2006 | MAYER (Allemagne) | 1er Exc. CACJ | M. B. HAWKINS (GB) |
| 07/01/2007 | PARIS DOG SHOW | 1er Exc. CJM | M. J.P. KERIHUEL (F) |
| 04/02/2007 | Championnat des 3 Frontières (Luxembourg) | 1er Exc. CACL -Best Dog - BOB | M. D. WELLER (GB) |
| 05/05/2007 | MONTLUCON (France) | 2ème Exc. | Mme J. KOROZS-PAPP (H) |
| 20/05/2007 | VITTEL (France) | 1er Exc. CAC | M. M. HERMEL (F) |
| 10/06/2007 | LOMMEL (Belgique) | 1er Exc. CAC | M. J. Van der Biest (B) |
| 24/06/2007 | BRUXELLES (Belgique) | 1er Exc. CAC x 2- CACIB | Mme R. Van der Biest (B) |
| 21/07/2007 | LIEGE (Belgique) | 1er Exc. RCAC - RCACIB | M. B.KACVIC |
| 18/11/2007 | COURTRAI (Belgique) | 1er Exc. RCAC - RCACIB | M. F. GRENVILLE |
| 16/03/2008 | OFFENBOURG (Allemagne) | 1er Exc. CAC - CACIB | M. R. BLESSING (D) |
| 27/04/2008 | KCM - (N.E. Hollande) | 1er Exc. CAC x2 | M. B. RITCHIE (GB) |
| 23/08/2009 | SAARWELLINGEN (Allemagne) | 2ème Exc. RCAC | M. S. LANGHORST (D) |
| 30/08/2009 | SAINT GHISLAIN (Belgique) | 1er Exc. CAC - BOB |
M. V. MIODRAG (Me) |
| 03/10/2009 | ZWOLLE (Pays-Bas) | 1er Exc. RCAC - RCACIB » » CACIB | Mme C. COLLINS (GB) |
| 31/10/2009 | HANNOVER (Allemagne) | 2ème Exc. RCAC | Mme I. MUSZLAI (H) |
![]() |
